Trading Pairs.
Trade our Product.
Search our Instruments, Check what interest you today.
FOREX
4.5
4.5/5
Exchange:
EUR/USD, USD/JPY, GPB/USD, ETC
CRYPTO
4.8
4.8/5
Exchange:
BTC/USD, LTC/USD, ETH/USD, ETC
ENERGIES
4.2
4.2/5
Exchange:
OIL, GAS, AND ALL ENERGIES
STOCK
4.0
4/5
Exchange:
APPLE, GOOGLE, FACEBOOK
INDICIES
4.6
4.6/5
Exchange:
U$500, UK100, EUR750
METALS
3.8
3.8/5
Exchange:
GOLD,SILVER, AND MORE
Forex | |
Symbol | Description |
---|---|
AUDCHF | Australian Dollar vs. Swiss Franc |
AUDJPY | Australian Dollar vs. Japanese Yen |
AUDNZD | Australian Dollar vs. New Zealand Dollar |
AUDUSD | Australian Dollar vs. U.S. Dollar |
CADCHF | Canadian Dollar vs. Swiss Franc |
CADJPY | Canadian Dollar vs. Japanese Yen |
CHFJPY | Swiss Franc vs. Japanese Yen |
EURAUD | Euro vs. Australian Dollar |
EURCAD | Euro vs. Canadian Dollar |
EURCHF | Euro vs. Swiss Franc |
EURDKK | Euro vs. Danish Kroner |
EURGBP | Euro vs. Great Britain Pound |
EURHKD | Euro vs. Hong Kong Dollar |
EURJPY | Euro vs. Japanese Yen |
EURNOK | Euro vs. Norwegian Kroner |
EURNZD | Euro vs. New Zealand Dollar |
EURPLN | Euro vs. Polish Zloty |
EURSEK | Euro vs. Swedish Kroner |
EURUSD | Euro vs. U.S. Dollar |
GBPAUD | Great Britain Pound vs. Australian Dollar |
GBPCAD | Great Britain Pound vs. Canadian Dollar |
GBPCHF | Great Britain Pound vs. Swiss Franc |
GBPJPY | Great Britain Pound vs. Japanese Yen |
GBPNZD | Great Britain Pound vs. New Zealand Dollar |
GBPUSD | Great Britain Pound vs. U.S. Dollar |
NZDJPY | New Zealand Dollar vs. Japanese Yen |
NZDUSD | New Zealand Dollar vs. U.S. Dollar |
USDCAD | U.S. Dollar vs. Canadian Dollar |
USDCHF | U.S. Dollar vs. Swiss Franc |
USDCNH | U.S. Dollar vs. China Offshore Renminbi |
USDDKK | U.S. Dollar vs. Danish Kroner |
USDHKD | U.S. Dollar vs. Hong Kong Dollar |
USDJPY | U.S. Dollar vs. Japanese Yen |
USDMXN | U.S. Dollar vs. Mexican Peso |
USDNOK | U.S. Dollar vs. Norwegian Kroner |
USDPLN | U.S. Dollar vs. Polish Zloty |
USDRUB | U.S. Dollar vs. Russian Rouble |
USDSEK | U.S. Dollar vs. Swedish Krona |
USDSGD | U.S. Dollar vs. Singapore Dollar |
USDTRY | U.S. Dollar vs. Turkish Lira |
USDZAR | U.S. Dollar vs. South African Rand |
Metals | |
Symbol | Description |
---|---|
XAUUSD | Gold Spot vs. U.S. Dollar |
XAGUSD | Silver Spot vs. U.S. Dollar |
XPDUSD | Palladium Spot vs. U.S. Dollar |
XPTUSD | Platinum Spot vs. U.S. Dollar |
Spot Cryptocurrencies | |
Symbol | Description |
---|---|
BTCUSD | Bitcoin vs. U.S. Dollar |
BTCEUR | Bitcoin vs. Euro |
BCHBTC | Bitcoin Cash vs. Bitcoin |
BCHEUR | Bitcoin Cash vs. Euro |
BCHUSD | Bitcoin Cash vs. U.S. Dollar |
ETHBTC | Ethereum vs. Bitcoin |
ETHEUR | Ethereum vs. Euro |
ETHUSD | Ethereum vs. U.S. Dollar |
LTCBTC | Litecoin vs. Bitcoin |
LTCEUR | Litecoin vs. Euro |
LTCUSD | Litecoin vs. U.S. Dollar |
XRPEUR | Ripple vs. Euro |
XRPUSD | Ripple vs. U.S. Dollar |
CFDs | |
Symbol | Description |
---|---|
Stock Indexes | |
AUS200 | Australia 200 Cash Index |
DE30 | Germany 30 Cash Index |
DJ30 | Dow Jones 30 Index (U.S.) |
ES35 | Spain 35 Cash Index |
F40 | France 40 Cash Index |
JP225 | Nikkei 225 Stock Index (Japan) |
STOXX50 | Euro 50 Cash Index |
N25 | Netherlands 25 Cash Index |
SWI20 | Switzerland 20 Cash Index |
UK100 | UK 100 Cash Index |
US500 | S & P 500 Index (U.S.) |
USTEC | Nasdaq 100 Index (U.S.) |
VIX | VIX Volatility Index |
Energy Products | |
WTI_OIL | West Texas Intermediate Crude Oil Cash |
UKOIL | Crude Oil Brent Cash |
Stocks | |
AAPL | Apple Inc. |
AMZN | Amazon.com Inc. |
BA | Boeing Company |
CSCO | Cisco Systems, Inc. |
EBAY | eBay Inc. |
FB | Facebook, Inc. |
GOOG | Alphabet Inc. Class A (Google) |
GS | Goldman Sachs Group Inc. |
INTC | Intel Corp. |
JPM | JPMorgan Chase & Co. |
KO | The Coca-Cola Co. |
MSFT | Microsoft Corp. |
NFLX | Netflix, Inc. |
ORCL | Oracle Corp. |
PFE | Pfizer Inc. |
QCOM | QUALCOMM, Inc. |
RACE | Ferrari N.V. |
TSLA | Tesla, Inc. |
TWTR | Twitter Inc. |
V | Visa Inc. |
XOM | Exxon Mobil Corp. |
+ 116 others – complete list can be viewed here. | |
Futures | |
CC | US Cocoa |
COPPER | Copper |
CHINA50 | China A50 |
CHINAH | China H-Shares |
CT | U.S. Cotton |
DETEC30 | Germany Tech 30 |
DX | U.S. Dollar Index |
FLG | UK Long Gilt |
FGBL | Euro Bund |
HK50 | Hong Kong 50 Index |
IND50 | India 50 Stock Index |
KC | US Coffee |
LCC | London Cocoa |
LRC | London Coffee |
LSU | London Sugar |
MDE50 | Germany Mid-Cap Index |
NGAS | Natural Gas |
SING | Singapore Blue Chip Stock Index |
SB | U.S. Sugar |
TY | U.S. 10 year T-Note |
UKOIL | Crude Oil Brent |
USOIL | West Texas Intermediate Crude Oil |